What does the medicinal herb Tianqi look like?
Panax notoginseng, also known as Panax notoginseng, is a valuable Chinese medicinal material that is widely used to stop bleeding, disperse blood stasis, and reduce swelling. In recent years, with the rise of health and wellness craze, the market demand for Tianqi has been growing and it has become one of the hot topics. This article will introduce in detail the appearance characteristics, growth environment and market conditions of Panax notoginseng to help everyone better understand this precious medicinal material.
1. Appearance characteristics of Tianqi
The plants and roots of Tianqi have unique morphological characteristics. The following is a description of its main appearance:
parts | Feature description |
---|---|
roots | The main root is conical or cylindrical, with a gray-brown or gray-yellow surface and obvious longitudinal wrinkles and root marks. |
stems and leaves | The stem is upright, about 30-80 cm high, and the leaves are palmately compound, with usually 5-7 leaflets and serrated edges. |
flowers | The umbels are terminal and the flowers are small and yellow-green. The flowering period is from June to August. |
fruit | Berry-like, red when ripe, containing 1-3 seeds. |
2. Growth environment of Panax notoginseng
Panax notoginseng has high requirements for the growing environment and is mainly distributed in Yunnan, Guangxi, Sichuan and other places in my country. The following are its growth conditions:
environmental factors | Require |
---|---|
climate | It likes warmth and moisture, but is afraid of direct sunlight. The suitable growth temperature is 15-25℃. |
soil | Loose, fertile, well-drained sandy loam soil with a pH value of 5.5-7.0. |
altitude | Usually grows in mountainous areas at an altitude of 1000-2000 meters. |
Moisture | It requires a lot of water, but it is not tolerant of waterlogging. Pay attention to drainage during the rainy season. |
3. Tianqi market conditions (popular data in the past 10 days)
Recently, the price of Tianqi has fluctuated greatly. The following is some market data:
Specification | Price (yuan/kg) | Increase or decrease |
---|---|---|
20 heads | 450-500 | ↑5% |
30 heads | 350-400 | ↑3% |
60 heads | 200-250 | ↓2% |
Notoginseng | 150-180 | flat |
4. Identification method of Tianqi
There are often fake and inferior Tianqi in the market. Here are a few simple identification methods:
method | illustrate |
---|---|
look at color | The surface of Sanada Seven is gray-brown, and the cross-section is gray-green or yellow-green. |
taste | It tastes slightly bitter in the mouth and has a clear sweet aftertaste. |
Water soak test | Sanada Seven's water color will be clear after soaking in water, but fake products may be turbid or faded. |
5. Summary
As a precious medicinal material, Tianqi’s appearance characteristics, growth environment and market conditions are worthy of attention. Through the introduction of this article, I believe everyone has a deeper understanding of Tianqi. When purchasing, be sure to identify authenticity and choose formal channels to ensure the quality and efficacy of the medicinal materials.
check the details
check the details